Monday
Jun222009
| Platform | Title | Score |
|---|---|---|
| PlayStation 3 | inFAMOUS | 5.0 |
| Wii | The Conduit | 5.1 |
| DS | Final Fantasy: The 4 Heroes of Light | 5.2 |
| Wii | Final Fantasy Crystal Chronicles: The Crystal Bearers | 5.2 |
| XBOX360 | FEAR 2: Project Origins | 5.3 |
| PlayStation 3 | Godfather 2 | 5.3 |
| XBOX360 | Legendary | 5.3 |
| PSP | PowerStone Collection | 5.3 |
| Wii | Rune Factory: Frontier | 5.3 |
| XBOX360 | Section 8 | 5.3 |
| XBOX360 | Alan Wake: American Nightmare | 5.4 |
| XBOX360 | Raskulls | 5.4 |
| PSP | Yggdra Union | 5.4 |
| PlayStation 3 | Dark Void | 5.5 |
| XBOX360 | Dragon Age II | 5.4 |
| XBOX360 | Majin and the Forsaken Kingdom | 5.5 |
| XBOX360 | Ticket to Ride (Europe Expansion) | 5.6 |
| XBOX360 | Kinect Sports: Season Two | 5.7 |
| XBOX360 | Resident Evil 5 | 5.7 |
| PSP | Star Ocean First Departure | 5.7 |
| PSP | Tales of the World: Radiant Mythology | 5.7 |
| PC | Global Agenda | 5.8 |
| Wii | MadWorld | 5.8 |
| Apple | Aurora Feint 2 | 5.9 |
| DS | Nine Hours, Nine Persons, Nine Doors | 5.9 |



Share Article