Monday
22Jun2009
| Platform | Title | Score |
|---|---|---|
| XBOX360 | Afro Samurai | 6.1 |
| XBOX360 | Up | 6.2 |
| Wii | Wario Ware: Smooth Moves | 6.3 |
| PlayStation 3 | Cross Edge | 6.4 |
| PlayStation 2 | Kingdom Hearts Re: Chain of Memories | 6.4 |
| PSP | Monster Hunter Freedom Unite | 6.4 |
| Apple | Rick Rocketson | 6.4 |
| XBOX360 | Chronicles of Riddick: Assault on Dark Athena | 6.5 |
| Wii | Mario Super Sluggers | 6.5 |
| PSP | Patapon | 6.5 |
| Wii | Rayman Raving Rabbids TV Party | 6.6 |
| Apple | Epic Pet Wars | 6.7 |
| XBOX360 | FallOut 3 | 6.7 |
| Apple | Chronicles of Inotia: Legend of Feanor | 6.8 |
| XBOX360 | Jewel Quest | 6.8 |
| XBOX360 | Last Remnant | 6.8 |
| Apple | Marble Mash Lite | 6.8 |
| XBOX360 | Mystery Dungeon: Shiren the Wanderer | 6.8 |
| XBOX360 | Ninety-Nine Nights | 6.8 |
| DS | Rhythm Heaven | 6.8 |
| Wii | EA Active | 6.8 |
| XBOX360 | Harry Potter and the Order of the Phoenix | 6.9 |
| XBOX360 | On the Rain-slick Precipice of Darkness Episode 1 | 6.9 |
| XBOX360 | On the Rain-slick Precipice of Darkness Episode 2 | 6.9 |
| XBOX360 | Skate 2 | 6.9 |


Share Article